Info | Login | Advertising Info | Contact | DIV II
The Official Website of the National Club Baseball Association - A division of CollClubSports

      About Reebok
      Rules of the HRC
      History of the HRC
      Participant Application

"THE CHAMP"

Max Hegedus
University of Pittsburgh

Max got hot late to fend off ECU's Brian Burgess to take the 2011 Demarini Longball Challenge title. Max hit a total of 12 homeruns.. several of which were off the NCBA van in the parking lot!

Player Round 1 Round 2 Semis Finals Total
 Patrick Garvin - UC San Diego (0HR)   0   0   0   0   0 
 Spencer Threw - Illinois (0HR)   0   0   0   0   0 
 Kyle Melchert - Bowling Green (1HR)   0   0   0   0   0 
 Chris Manross - Texas Tech (2HR)   0   0   0   0   0 
 Jose Dominguez - Florida Tech (3HR)   0   0   0   0   0 
 Michael Gulledge - Alabama (3HR)   0   0   0   0   0 
 Jaime Gutierrez - Appalachian State (3HR)   0   0   0   0   0 
 Brett Smith - Michigan (4HR)   0   0   0   0   0 
 Michael Meany - Lakehead (4HR)   0   0   0   0   0 
 Ron Fowler - Georgia (5HR)   0   0   0   0   0 
 Max Hegedus - Pitt (6HR)   0   0   0   0   0 
 Kyle Bogdal - Georgia Tech (7HR)   0   0   0   0   0 
 Josh Ary - Colorado State (9 HR)   0   0   0   0   0 
 Luke Wadley - Texas Tech (10 HR)   0   0   0   0   0 
 Robert Bishop - Georgia (10HR)   0   0   0   0   0 
 Matt Stranski - Utah State (11HR)   0   0   0   0   0 
Copyright 2012 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440