Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association - A division of CollClubSports
American University Stats     Hitting Pitching

Hitting
Name G AB R H 2B 3B HR RBI TB BB SO SB CS HBP SAC OBP SLG OPS AVG
Beals, Daniel 8 16 3 2 1 0 0 1 3 4 2 0 0 0 1 0.286 0.188 0.473 0.125
Corson, Benjamin 11 25 10 9 1 0 0 9 10 12 4 2 0 2 1 0.575 0.400 0.975 0.360
Costanza, Stephen 11 24 5 4 1 0 0 4 5 4 7 3 2 2 3 0.303 0.208 0.511 0.167
Iacono, Matthew 2 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0.333 0.000 0.333 0.000
Jackson, Samuel 10 27 5 4 0 0 0 0 4 6 9 1 0 0 0 0.303 0.148 0.451 0.148
Katz, Brian 10 19 2 2 0 0 0 0 2 3 4 0 0 0 0 0.227 0.105 0.333 0.105
Kroboth, Michael 4 5 0 1 0 0 0 0 1 2 3 0 0 0 0 0.429 0.200 0.629 0.200
Lapidus, Joshua 7 13 4 3 0 0 0 0 3 3 5 2 0 1 0 0.412 0.231 0.643 0.231
Mainster, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matlesky, Greg 3 7 4 2 1 0 0 1 3 1 2 0 0 0 0 0.375 0.429 0.804 0.286
Morris, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Morton, Ryan 5 5 2 1 0 0 0 1 1 0 2 0 0 0 0 0.200 0.200 0.400 0.200
Obata, Chase-Jensen 11 25 10 3 0 0 0 2 3 6 7 2 0 2 0 0.333 0.120 0.453 0.120
Ruppel, Logan 4 3 1 1 0 0 0 0 1 1 2 2 0 0 0 0.500 0.333 0.833 0.333
Schwartz, Benjamin 6 17 3 5 0 0 0 1 5 3 7 0 0 0 0 0.400 0.294 0.694 0.294
Spiegel, David 7 14 1 2 1 0 0 3 3 3 2 0 0 0 1 0.278 0.214 0.492 0.143
Sullivan, Bryan 5 10 2 2 0 0 0 1 2 2 3 0 0 1 0 0.385 0.200 0.585 0.200
Tillett, Ty 4 12 1 3 1 1 0 4 6 0 1 0 0 0 0 0.250 0.500 0.750 0.250
Wheelis, Eugene 12 36 5 9 1 0 0 6 10 3 5 4 0 1 0 0.325 0.278 0.603 0.250
Wilson, William 4 8 1 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000 0.000

Pitching

Name
W ERA GS CG SV SVO IP ER HR HBP BB SO BK WP IBB SB CS PK KPER9 WPER9
Beals, Daniel 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Corson, Benjamin 2 2 3.04 5 3 3 0 1 23.67 21 17 8 0 4 5 24 0 0 0 0 0 0 9.13 1.90
Costanza, Stephen 0 1 11.00 5 2 0 0 0 9.00 21 28 11 0 5 7 3 0 1 0 0 0 0 3.00 7.00
Iacono, Matthew 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Jackson, Samuel 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Katz, Brian 1 1 6.55 3 2 1 0 0 11.00 14 10 8 0 2 5 12 0 0 0 0 0 0 9.82 4.09
Kroboth, Michael 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Lapidus, Joshua 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Mainster, David 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Matlesky, Greg 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Morris, Jeffrey 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Morton, Ryan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Obata, Chase-Jensen 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Ruppel, Logan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Schwartz, Benjamin 0 2 12.60 3 3 0 0 0 10.00 4 21 14 0 3 18 13 0 0 0 0 0 0 11.70 16.20
Spiegel, David 0 0 36.00 1 0 0 0 0 1.00 3 5 4 0 0 2 1 0 0 0 0 0 0 9.00 18.00
Sullivan, Bryan 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Tillett, Ty 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Wheelis, Eugene 1 2 13.15 5 2 0 0 0 13.00 15 26 19 1 3 16 8 0 0 0 0 0 0 5.54 11.08
Wilson, William 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Copyright 2010 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440