Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association - A division of CollClubSports



District I - North

 
Conference
Overall
Teams W L % W L %
SUNY - Geneseo 0 0 0.000 0 0 0.000
Alfred U. 0 0 0.000 0 0 0.000
SUNY - Oswego 0 0 0.000 0 0 0.000
SUNY - Binghamton 0 0 0.000 0 0 0.000
Hartwick College 0 0 0.000 0 0 0.000
Niagara U. 0 0 0.000 0 0 0.000

District I - South

 
Conference
Overall
Teams W L % W L %
Robert Morris U. 0 0 0.000 0 0 0.000
Carnegie Mellon U. 0 0 0.000 0 0 0.000
West Virginia U. 0 0 0.000 0 0 0.000
Penn State U. (D2) 0 0 0.000 0 0 0.000
Saint Francis U. 0 0 0.000 0 0 0.000
California U. of Pennsylvania 0 0 0.000 0 0 0.000

District II - North

 
Conference
Overall
Teams W L % W L %
Sacred Heart U. 0 0 0.000 0 0 0.000
Northeastern U. 0 0 0.000 0 0 0.000
Fordham U. 0 0 0.000 0 0 0.000
Monroe College 0 0 0.000 0 0 0.000
SUNY-New Paltz 0 0 0.000 0 0 0.000
Babson College 0 0 0.000 0 0 0.000

District II - South

 
Conference
Overall
Teams W L % W L %
New York U. 0 0 0.000 0 0 0.000
Rider U. 0 0 0.000 0 0 0.000
Hofstra U. 0 0 0.000 0 0 0.000
U. of Pennsylvania 0 0 0.000 0 0 0.000
The College of New Jersey 0 0 0.000 0 0 0.000
Montclair State U. 0 0 0.000 0 0 0.000

District III - North

 
Conference
Overall
Teams W L % W L %
U. of Maryland (D2) 0 0 0.000 0 0 0.000
Loyola U. Maryland 0 0 0.000 0 0 0.000
Georgetown U. 0 0 0.000 0 0 0.000
*Howard U. 0 0 0.000 0 0 0.000
American U. 0 0 0.000 0 0 0.000
Mount St. Mary's U. 0 0 0.000 0 0 0.000

District III - South

 
Conference
Overall
Teams W L % W L %
U. of Richmond 0 0 0.000 0 0 0.000
U. of Mary Washington 0 0 0.000 0 0 0.000
Virginia Commonwealth U. 0 0 0.000 0 0 0.000
Radford U. 0 0 0.000 0 0 0.000
College of William & Mary 0 0 0.000 0 0 0.000
Longwood U. 0 0 0.000 0 0 0.000

District IV - East

 
Conference
Overall
Teams W L % W L %
UNC - Wilmington 0 0 0.000 0 0 0.000
Craven Community College 0 0 0.000 0 0 0.000
Duke U. 0 0 0.000 0 0 0.000
*U. of South Carolina 0 0 0.000 0 0 0.000

District IV - West

 
Conference
Overall
Teams W L % W L %
Furman U. 0 0 0.000 0 0 0.000
Emory U. 0 0 0.000 0 0 0.000
Macon State College 0 0 0.000 0 0 0.000

District V - East

 
Conference
Overall
Teams W L % W L %
Xavier U. 0 0 0.000 0 0 0.000
Wright State U. 0 0 0.000 0 0 0.000
Northern Kentucky U. 0 0 0.000 0 0 0.000
**U. of Kentucky (D2) 0 0 0.000 0 0 0.000
Saginaw Valley State U. 0 0 0.000 0 0 0.000

District V - South

 
Conference
Overall
Teams W L % W L %
SIU - Edwardsville 0 0 0.000 0 0 0.000
U. of Illinois (D2) 0 0 0.000 0 0 0.000
SIU - Carbondale 0 0 0.000 0 0 0.000
UI - Springfield 0 0 0.000 0 0 0.000
Columbia College 0 0 0.000 0 0 0.000
Purdue U. 0 0 0.000 0 0 0.000

District V - West

 
Conference
Overall
Teams W L % W L %
U. of Wisconsin (D2) 0 0 0.000 0 0 0.000
Michigan Technological U. 0 0 0.000 0 0 0.000
Northern Illinois U. 0 0 0.000 0 0 0.000
U. of Minnesota 0 0 0.000 0 0 0.000
UW - Fond du Lac 0 0 0.000 0 0 0.000
Winona State U. 0 0 0.000 0 0 0.000

District VI

 
Conference
Overall
Teams W L % W L %
*U. of Kansas (D2) 0 0 0.000 0 0 0.000
Pulaski Technical College 0 0 0.000 0 0 0.000
*John Brown U. 0 0 0.000 0 0 0.000
SE Missouri State U. 0 0 0.000 0 0 0.000
Missouri State U. 0 0 0.000 0 0 0.000

District VII

 
Conference
Overall
Teams W L % W L %
*Texas State U. 0 0 0.000 0 0 0.000
TAMU - Galveston 0 0 0.000 0 0 0.000
U. of Houston - Downtown 0 0 0.000 0 0 0.000
LSC - Montgomery 0 0 0.000 0 0 0.000
Rice U. 0 0 0.000 0 0 0.000
TAMU-Corps of Cadets 0 0 0.000 0 0 0.000

District VIII - North

 
Conference
Overall
Teams W L % W L %
U. of Wyoming 0 0 0.000 0 0 0.000
Johnson & Wales U. 0 0 0.000 0 0 0.000
U. of Denver 0 0 0.000 0 0 0.000

District VIII - South

 
Conference
Overall
Teams W L % W L %
Western State College of Colorado 0 0 0.000 0 0 0.000
Fort Lewis College 0 0 0.000 0 0 0.000
UC - Colorado Springs 0 0 0.000 0 0 0.000
Colorado College 0 0 0.000 0 0 0.000
Copyright 2010 National Club Baseball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440