Info | Login | Advertising Info | Contact | DIV I
The Official Website of the National Club Baseball Association



District I - North

 
Conference
Overall
Teams W L % W L %
SUNY - Binghamt.. 4 1 .800 5 2 .714
Alfred U. 2 1 .667 2 1 .667
SUNY - Geneseo 2 2 .500 2 2 .500
SUNY - Oswego 1 5 .167 1 5 .167

District I - South

 
Conference
Overall
Teams W L % W L %
Robert Morris U.. 3 2 .600 3 2 .600
Carnegie Mellon.. 1 1 .500 1 3 .250
Saint Francis U.. 1 1 .500 3 1 .750
*West Virginia .. 2 3 .400 2 3 .400
Penn State U. (.. 0 0 0.000 0 0 0.000

District II

 
Conference
Overall
Teams W L % W L %
New York U. 0 0 0.000 0 0 0.000
Rider U. 0 0 0.000 0 0 0.000
**Union College 0 0 0.000 0 0 0.000
Cabrini College 0 0 0.000 0 0 0.000
Hofstra U. 0 0 0.000 0 0 0.000
U. of Connectic.. 0 0 0.000 0 0 0.000
Sacred Heart U. 0 0 0.000 0 0 0.000

District III - North

 
Conference
Overall
Teams W L % W L %
U. of Maryland .. 0 0 0.000 0 0 0.000
Loyola College 0 0 0.000 0 0 0.000
Georgetown U. 0 0 0.000 0 0 0.000
U. of Mary Wash.. 0 0 0.000 0 0 0.000
*Howard U. 0 0 0.000 0 0 0.000

District III - South

 
Conference
Overall
Teams W L % W L %
U. of Richmond 0 0 0.000 0 0 0.000
*Washington and.. 0 0 0.000 0 0 0.000
Virginia Common.. 0 0 0.000 0 0 0.000
Radford U. 0 0 0.000 0 0 0.000
College of Will.. 0 0 0.000 0 0 0.000

District IV

 
Conference
Overall
Teams W L % W L %
*Duke U. 2 1 .667 2 1 .667
UNC - Wilmingto.. 1 2 .333 1 2 .333
Craven Communit.. 0 0 0.000 0 0 0.000
Coastal Carolin.. 0 0 0.000 0 0 0.000
Furman U. 0 0 0.000 0 0 0.000

District V

 
Conference
Overall
Teams W L % W L %
Xavier U. 0 0 0.000 0 0 0.000
Wright State U. 0 0 0.000 0 0 0.000
U. of Kentucky 0 0 0.000 0 0 0.000
Northern Kentuc.. 0 0 0.000 0 0 0.000

District VI - North

 
Conference
Overall
Teams W L % W L %
U. of Wisconsin.. 0 0 0.000 0 0 0.000
Michigan Techno.. 0 0 0.000 0 0 0.000
UW - River Fall.. 0 0 0.000 0 0 0.000
Northern Illino.. 0 0 0.000 0 0 0.000
U. of Minnesota 0 0 0.000 0 0 0.000

District VI - South

 
Conference
Overall
Teams W L % W L %
**SIU - Edwards.. 0 0 0.000 0 0 0.000
U. of Illinois .. 0 0 0.000 0 0 0.000
SIU - Carbondal.. 0 0 0.000 0 0 0.000
UI - Springfiel.. 0 0 0.000 0 0 0.000
Missouri State-.. 0 0 0.000 0 0 0.000

District VII

 
Conference
Overall
Teams W L % W L %
LSC - Kingwood 0 0 0.000 0 0 0.000
*Texas State U. 0 0 0.000 0 0 0.000
LSC - Tomball 0 0 0.000 0 0 0.000
U. of Houston -.. 0 0 0.000 0 0 0.000
UT - San Antoni.. 0 0 0.000 0 0 0.000
LSC - North Har.. 0 0 0.000 0 0 0.000
LSC - Montgomer.. 0 0 0.000 0 0 0.000

District VIII

 
Conference
Overall
Teams W L % W L %
U. of Wyoming 0 0 0.000 0 0 0.000
*Western State .. 0 0 0.000 0 0 0.000
Johnson & Wales.. 0 0 0.000 0 0 0.000
Fort Lewis Coll.. 0 0 0.000 0 0 0.000
Colorado Colleg.. 0 0 0.000 0 0 0.000
U. of Denver 0 0 0.000 0 0 0.000
Copyright 2008 National Club Baseball Association  |  All Rights Reserved  |  president@clubbaseball.org  |  (412)-321-8440